Poltu Quatu , Italy
Builder / Year | Sunseeker / 2007 ref. 2015-16 |
Guests / Cabins | 12 / 4 |
Crew | 2 |
Home Port | Poltu Quatu |
Rates from | € 3.500 per day; € 23.000 per week |
Poltu Quatu , Italy
Builder / Year | Princess / 2011 ref. 2017 |
Guests / Cabins | 12 / 4 |
Crew | 3 |
Home Port | Poltu Quatu |
Rates from | € 4.500 per day; € 29.000 per week |
Poltu Quatu , Italy
Builder / Year | Ferretti / 2012 ref. 2018 |
Guests / Cabins | 12 / 4 |
Crew | 2 |
Home Port | Poltu Quatu |
Rates from | € 7.500 per day; € 47.000 per week |